Viktor is the Chairman of FITEQ and Co-Founder of
Teqball, and is responsible for the overall management of the Teqball Group. He is an international speaker on technologies used in sports.
CEO of Teqball Holding
Chairman of FITEQ
Co-Founder and Co-Inventor of Teqball
President of the Football Club of the Budapest University of Technology & Economics
Bachelor of Science in Economics
Bachelor of Science in Economics
Bachelor of Arts in Business Administration
Master of Science in Security and Defence Policy
Active researcher
Certificate in Company Direction
Bilingual Diploma
Grassroots Organizer
Producer Diploma
Military English, Level 3
Teq LITE table
Teq LITE table
Teq SMART table
Teq SMART table
Teq ONE table
Teq ONE table
Gold Medal, 2013
Kiberbiztonság mint a haderőfejlesztés kiemelt területe: a decentralizáció és a blokklánc-technológia lehetőségei a kibertérben
Honvédségi Szemle 2020/3., p3–17
Application possibilities of decentralization and blockchain technology using computer vision and artificial intelligence in defense management, military and police organizations
American Journal of Research, Education and Development, Special Issue 2020, Vol. 148, Nr. 1 / Hungarian Defence Review, Special Issue 2020, Vol. 148, Nr. 1
A decentralizáció és a blokkchain technológia felhasználási lehetőségei gépi látás és mesterséges
intelligencia használatával a katonai szervezetekben
Hadmérnök 2019, 14. évfolyam, p179-189
Application possibilities of decentralization and blockchain
technology using computer vision and artificial intelligence
in defense management, military and police organizations
Hungarian Defence Review, Special Issue 2020, Vol. 148, Nr. 1
Viktor is the Chairman of FITEQ and Co-Founder of
Teqball, and is responsible for the overall management of the Teqball Group. He is an international speaker ontechnologies used in sports.
CEO of Teqball Holding
Chairman of FITEQ
Co-Founder and Co-Inventor of Teqball
President of the Football Club of the Budapest University of Technology & Economics
Bachelor of Science in Economics
Bachelor of Science in Economics
Bachelor of Arts in Business Administration
Master of Science in Security and Defence Policy
Active researcher
Certificate in Company Direction
Bilingual Diploma
Grassroots Organizer
Producer Diploma
Military English, Level 3
Teq LITE table
Teq SMART table
Teq SMART table
Teq ONE table
Teq ONE table
Gold Medal, 2013
Kiberbiztonság mint a haderőfejlesztés kiemelt területe: a decentralizáció és a blokklánc-technológia lehetőségei a kibertérben
Honvédségi Szemle 2020/3., p3–17
Application possibilities of decentralization and blockchain technology using computer vision and artificial intelligence in defense management, military and police organizations
American Journal of Research, Education and Development, Special Issue 2020, Vol. 148, Nr. 1 / Hungarian Defence Review, Special Issue 2020, Vol. 148, Nr. 1
A decentralizáció és a blokkchain technológia felhasználási lehetőségei gépi látás és mesterséges
intelligencia használatával a katonai szervezetekben
Hadmérnök 2019, 14. évfolyam, p179-189
Application possibilities of decentralization and blockchain
technology using computer vision and artificial intelligence
in defense management, military and police organizations
Hungarian Defence Review, Special Issue 2020, Vol. 148, Nr. 1
Viktor Huszár, Dr. Thomas Bach (President of Intl. Olympic Committee), Gábor Borsányi, Gyuri Gattyán)
Marius Vizer Jr., Shk Ahmad F. Al Sabah (President of the Olympic Council of Asia), Viktor Huszár
Khaltmaagiin Battulga (President of Mongolia), Viktor Huszár
Viktor Huszár, Ronaldinho (Brazilian football legend)
Raffaele Chiulli (GAISF President), Viktor Huszár, Gábor Borsányi, Marius Vizer Jr, Gergely Murányi
Viktor Orbán (Prime Minister of Hungary), Viktor Huszár
Gábor Borsányi, Gyuri Gattyán, H.S.H. Prince Albert II Of Monaco, Viktor Huszár
Viktor Huszár, Josep Maria Bartomeu (Spanish Enterpreneur and the President of FC Barcelona)
IP Type | Name | Country | reg. number |
Patent | Multi-Purpose Sports Apparatus | Armenia | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Australia | 2013346539 |
Patent | Multi-Purpose Sports Apparatus | Azerbaijan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Bahrain | Pending |
Patent | Multi-Purpose Sports Apparatus | Belarus | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Canada | Pending |
Patent | Multi-Purpose Sports Apparatus | Egypt | Pending |
Patent | Multi-Purpose Sports Apparatus | Hong Kong | HK1215412 |
Patent | Multi-Purpose Sports Apparatus | India | Pending |
Patent | Multi-Purpose Sports Apparatus | Iran | Pending |
Patent | Multi-Purpose Sports Apparatus | Israel | Pending |
Patent | Multi-Purpose Sports Apparatus | Kazakhstan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Kyrgyzstan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Malaysia | MY-173542-A |
Patent | Multi-Purpose Sports Apparatus | Morocco | Pending |
Patent | Multi-Purpose Sports Apparatus | Nigeria | Pending |
Patent | Multi-Purpose Sports Apparatus | Qatar | Pending |
Patent | Multi-Purpose Sports Apparatus | Russia | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Saudi Arabia | Pending |
Patent | Multi-Purpose Sports Apparatus | Singapore | 11201503754V |
Patent | Multi-Purpose Sports Apparatus | South Africa | Pending |
Patent | Multi-Purpose Sports Apparatus | Tadjikistan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Tunesia | 24444 |
Patent | Multi-Purpose Sports Apparatus | Turkmenistan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | USA | 9675860 |
Patent | Multi-Purpose Sports Apparatus | EU | 2919870 |
Patent | Javított tulajdonságú többcélú sporteszköz | Hungary | Pending |
Patent | Többcélú Sporteszköz | Hungary | E041871 |
Patent | METHODS AND SYSTEMS FOR PERFORMING | ||
OBJECT DETECTION AND OBJECT/USER | |||
INTERACTION TO ASSESS USER PERFORMANCE | USA | 63/058,191 | |
Utility model | APARATO DE DEPORTES MULTIUSOS | Colombia | 30186 |
Utility model | Multi-Purpose Sports Apparatus | ARIPO | Pending |
Utility model | Multi-Purpose Sports Apparatus | Brazil | Pending |
Utility model | Multi-Purpose Sports Apparatus | Bulgaria | 2320 |
Utility model | Multi-Purpose Sports Apparatus | Chile | Pending |
Utility model | Multi-Purpose Sports Apparatus | China | ZL201390000889.2 |
Utility model | Multi-Purpose Sports Apparatus | Costa Rica | 882 |
Utility model | Multi-Purpose Sports Apparatus | Czech Republic | 28768 |
Utility model | Multi-Purpose Sports Apparatus | Denmark | BR201500082 |
Utility model | Multi-Purpose Sports Apparatus | Dominican Republic | 243-2016 |
Utility model | Multi-Purpose Sports Apparatus | Estonia | EE 01337U1 |
Utility model | Multi-Purpose Sports Apparatus | Finland | 10985 |
Utility model | Multi-Purpose Sports Apparatus | Germany | 212013000000 |
Utility model | Multi-Purpose Sports Apparatus | Japan | 3200839ZERO-00094 |
Utility model | Multi-Purpose Sports Apparatus | OAPI | Pending |
Utility model | Multi-Purpose Sports Apparatus | Oman | 1450 |
Utility model | Multi-Purpose Sports Apparatus | Serbia | 7458 |
Utility model | Multi-Purpose Sports Apparatus | Slovak Republic | 20-0487204 |
Utility model | Multi-Purpose Sports Apparatus | South Korea | TR 2015 10207 Y |
Utility model | Multi-Purpose Sports Apparatus | Turkey | 112898 |
Utility model | Multi-Purpose Sports Apparatus | Ukraine | Pending |
Utility model | Multi-Purpose Sports Apparatus | United Arab Emirates (UAE) | Pending |
Utility model | Multi-Purpose Sports Device | Hungary | WO 2014/076515 A1 |
Utility model | Multi-Purpose Sports Device | WIPO | 103634 |
Design patent | Game table (СТОЛ ДЛЯ ИГРЫ) | Russia | Pending |
Design patent | Teqball Smart Table | India | Pending |
Design patent | Teqball Table | China | Pending |
Design patent | Teqball Table | Thailand | Pending |
Design patent | Teqball tables | Azerbaijan | Pending |
Design patent | Teqball tables | Egypt | Pending |
Design patent | Teqball tables | Morocco | DM/090451 |
Design patent | Teqball tables | Norway | Pending |
Design patent | Teqball tables | OAPI | Pending |
Design patent | Teqball tables | Serbia | Pending |
Design patent | Teqball tables | Switzerland | Pending |
Design patent | Teqball tables | Turkey | Pending |
Design patent | Teqball tables | Ukraine | US D823,965 S |
Design patent | Teqball tables | USA | US D868,919 S |
Design patent | Teqball tables | USA | DM/090451 |
Design patent | Teqball tables | WIPo | DM/201663 |
Design patent | Logo | EU | DM/201663 |
Design patent | Logo | Norway | |
Design patent | Logo | WIPO | DM/201663 |
Design patent | Ball game table | China | CN 303833578 S |
Design patent | Tables, Tables for games, Table tennis tables | EU | ZERO-002820738-0001 |
Design patent | Tables, Tables for games, Table tennis tables, | ||
Folding tables | EU | ZERO-002819912-0001 | |
Design patent | Logo Para Uso en Productos Deportivos | Argentina | 96037 |
Design patent | Desain Grafis Teqs | Indonesia | Pending |
Design patent | Grafikai jelzés | Hungary | Pending |
Design patent | Jelzőtábla | Hungary | Pending |
Design patent | GAME TABLE | Israel | Pending |
Design patent | GAME TABLE | South Africa | Pending |
Design patent | Configuração aplicada a/em mesa | Brazil | Pending |
Design patent | Aesthetic design for folding curved ball game table | Australia | 202012092 |
Design patent | ТЕКБОЛҒА АРНАЛҒАН ҮСТЕЛ (Teqball table) | Kazakhstan | Pending |
Design patent | ТЕКБОЛ СТАЛИ (Teqball table) | Uzbekistan | Pending |
Design patent | MESA DE JUEGO | Argentina | Pending |
Design patent | MEJA OLAHRAGA TEQBALL (TEQBALL TABLE) | Indonesia | Pending |
Design patent | MESA DE TEQBALL | Peru | Pending |
Design patent | DIBUJO INDUSTRIAL DE ESTAMPADO | ||
PARA EQUIPO DEPORTIVO | Mexico | Pending | |
Design patent | Teqs | Paraguay | Pending |
Design patent | PADRÃO ORNAMENTAL APLICADO A/EM | ||
ARTIGO ESPORTIVO | Brazil | BR 30 2019 004974-0 | |
Design patent | Teqball table / Table de teqball / Mesa de Teqball | WIPO | DM/207248 |
Design patent | MESA DE JUEGO DE PELOTA | Paraguay | Pending |
Design patent | Graphical user interface for a display screen | ||
or portion thereof | EU | DM/208996 | |
Service mark | Are You Teq? | EU | ZERO-017784273 |
Service mark | Teqball | China | G1364450 |
Service mark | Teqball | EU | ZERO-016343923 |
Service mark | Teqball | US | 5815683 |
Service mark | Teqball | USA | Pending |
Service mark | Teqball | Wipo (China, US) | Pending |
Trade mark | Teqball | Brazil | 911687157 |
911687165 | |||
911695320 | |||
911695370 | |||
Trade mark | Teqball | Mexico | 1698734 |
1698733 | |||
Trade mark | Teqball | Paraguay | Pending |
Trade mark | Teqball Q | China | G1238524 |
Trade mark | Teqball R [sic] y Diseño | Mexico | 1702813 |
1698732 | |||
Copyright | Information Board x each language | ALL | Pending |
Copyright | Tabletop graphic design | ALL | Pending |
Copyright | Teqball Rules | ALL | ZERO-065603 |
Copyright | Teqis Rules (HU) | ALL | 311174000-20181204- |
1246-014560 | |||
Copyright | Teqis Rules (EN) | ALL | 117100 |
Copyright | Teqvoly Rules (EN) | ALL | 117100 |
Copyright | Teqpong Rules (EN) | ALL | 117100 |
Trade & service mark | [aka „Q”] | India | 3609787, |
3609788, | |||
3609789, | |||
3609790, | |||
3609791, | |||
3609792 | |||
Trade & service mark | [aka „Q”] | Japan | 1238524 |
Trade & service mark | [aka „Q”] | Russia | 1238524 |
Trade & service mark | [aka „Q”] | South Korea | 1238524 |
Trade & service mark | Are You Teq? | China | Pending |
Trade & service mark | Are You Teq? | EU | ZERO-012835732 |
Trade & service mark | Are You Teq? | Hungary | 214581 |
Trade & service mark | Are You Teq? | USA | 6020928 |
Trade & service mark | Are You Teq? | Wipo (China, US) | 1421872 |
Trade & service mark | FITEQ Fédération Internationale de Teqball | EU | ZERO-016781726 |
Trade & service mark | FITEQ Fédération Internationale de Teqball | Switzerland | 707937 |
Trade & service mark | Q TEQBALL | USA | 4970887 |
Trade & service mark | Q TEQBALL (Composite) | Australia | 1680374 |
Trade & service mark | Teqball | Australia | 1683437 |
Trade & service mark | Teqball | China | G1239898 |
Trade & service mark | Teqball | EU | ZERO-011751203 |
Trade & service mark | Teqball | Hungary | 214334 |
Trade & service mark | Teqball | Japan | 1239898 |
Trade & service mark | Teqball | Russia | 1239898 |
Trade & service mark | Teqball | South Korea | 1239898 |
Trade & service mark | Teqball | WIPO | 1239898 |
Trade & service mark | Teqball [aka „Curve”] | EU | ZERO-012804613 |
Trade & service mark | Teqball [aka „Q”] | EU | ZERO-012804861 |
Trade & service mark | Teqball [aka „Q”] | Hungary | 1238524 |
Trade & service mark | Teqball [aka „Q”] | WIPO | 1238524 |
Trade & service mark | Teqball Q logo | Canada | Pending |
Trade & service mark | Teqbox | China | G1367377 |
Trade & service mark | Teqbox | EU | ZERO-012802153 |
Trade & service mark | Teqbox | Hungary | 214355 |
Trade & service mark | Teqbox | USA | 5864606 |
Trade & service mark | Teqbox | WIPO (China, US) | 1367377 |
Trade & service mark | 台科搏 (Tai Ke Bo) | China | Class 24: 41170659, |
CLASS 18: 41188147, | |||
CLASS 14: 41178803, | |||
CLASS 09: 41169723, | |||
CLASS 45: 41189290, | |||
CLASS 42: 41192776, | |||
CLASS 25: 41186331, | |||
CLASS 41: 41190188, | |||
CLASS 28: 41177622 | |||
Trade & service mark | Teq Certified | EU | Pending |
Trade & service mark | Teq Certified | USA | Pending |
IP Type | Name | Country | reg. number |
Patent | Multi-Purpose Sports Apparatus | Armenia | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Australia | 2013346539 |
Patent | Multi-Purpose Sports Apparatus | Azerbaijan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Bahrain | Pending |
Patent | Multi-Purpose Sports Apparatus | Belarus | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Canada | Pending |
Patent | Multi-Purpose Sports Apparatus | Egypt | Pending |
Patent | Multi-Purpose Sports Apparatus | Hong Kong | HK1215412 |
Patent | Multi-Purpose Sports Apparatus | India | Pending |
Patent | Multi-Purpose Sports Apparatus | Iran | Pending |
Patent | Multi-Purpose Sports Apparatus | Israel | Pending |
Patent | Multi-Purpose Sports Apparatus | Kazakhstan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Kyrgyzstan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Malaysia | MY-173542-A |
Patent | Multi-Purpose Sports Apparatus | Morocco | Pending |
Patent | Multi-Purpose Sports Apparatus | Nigeria | Pending |
Patent | Multi-Purpose Sports Apparatus | Qatar | Pending |
Patent | Multi-Purpose Sports Apparatus | Russia | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Saudi Arabia | Pending |
Patent | Multi-Purpose Sports Apparatus | Singapore | 11201503754V |
Patent | Multi-Purpose Sports Apparatus | South Africa | Pending |
Patent | Multi-Purpose Sports Apparatus | Tadjikistan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Tunesia | 24444 |
Patent | Multi-Purpose Sports Apparatus | Turkmenistan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | USA | 9675860 |
Patent | Multi-Purpose Sports Apparatus | EU | 2919870 |
Patent | Javított tulajdonságú többcélú sporteszköz | Hungary | Pending |
Patent | Többcélú Sporteszköz | Hungary | E041871 |
Patent | METHODS AND SYSTEMS FOR PERFORMING | ||
OBJECT DETECTION AND OBJECT/USER | |||
INTERACTION TO ASSESS USER PERFORMANCE | USA | 63/058,191 | |
Utility model | APARATO DE DEPORTES MULTIUSOS | Colombia | 30186 |
Utility model | Multi-Purpose Sports Apparatus | ARIPO | Pending |
Utility model | Multi-Purpose Sports Apparatus | Brazil | Pending |
Utility model | Multi-Purpose Sports Apparatus | Bulgaria | 2320 |
Utility model | Multi-Purpose Sports Apparatus | Chile | Pending |
Utility model | Multi-Purpose Sports Apparatus | China | ZL201390000889.2 |
Utility model | Multi-Purpose Sports Apparatus | Costa Rica | 882 |
Utility model | Multi-Purpose Sports Apparatus | Czech Republic | 28768 |
Utility model | Multi-Purpose Sports Apparatus | Denmark | BR201500082 |
Utility model | Multi-Purpose Sports Apparatus | Dominican Republic | 243-2016 |
Utility model | Multi-Purpose Sports Apparatus | Estonia | EE 01337U1 |
Utility model | Multi-Purpose Sports Apparatus | Finland | 10985 |
Utility model | Multi-Purpose Sports Apparatus | Germany | 212013000000 |
Utility model | Multi-Purpose Sports Apparatus | Japan | 3200839ZERO-00094 |
Utility model | Multi-Purpose Sports Apparatus | OAPI | Pending |
Utility model | Multi-Purpose Sports Apparatus | Oman | 1450 |
Utility model | Multi-Purpose Sports Apparatus | Serbia | 7458 |
Utility model | Multi-Purpose Sports Apparatus | Slovak Republic | 20-0487204 |
Utility model | Multi-Purpose Sports Apparatus | South Korea | TR 2015 10207 Y |
Utility model | Multi-Purpose Sports Apparatus | Turkey | 112898 |
Utility model | Multi-Purpose Sports Apparatus | Ukraine | Pending |
Utility model | Multi-Purpose Sports Apparatus | United Arab Emirates (UAE) | Pending |
Utility model | Multi-Purpose Sports Device | Hungary | WO 2014/076515 A1 |
Utility model | Multi-Purpose Sports Device | WIPO | 103634 |
Design patent | Game table (СТОЛ ДЛЯ ИГРЫ) | Russia | Pending |
Design patent | Teqball Smart Table | India | Pending |
Design patent | Teqball Table | China | Pending |
Design patent | Teqball Table | Thailand | Pending |
Design patent | Teqball tables | Azerbaijan | Pending |
Design patent | Teqball tables | Egypt | Pending |
Design patent | Teqball tables | Morocco | DM/090451 |
Design patent | Teqball tables | Norway | Pending |
Design patent | Teqball tables | OAPI | Pending |
Design patent | Teqball tables | Serbia | Pending |
Design patent | Teqball tables | Switzerland | Pending |
Design patent | Teqball tables | Turkey | Pending |
Design patent | Teqball tables | Ukraine | US D823,965 S |
Design patent | Teqball tables | USA | US D868,919 S |
Design patent | Teqball tables | USA | DM/090451 |
Design patent | Teqball tables | WIPo | DM/201663 |
Design patent | Logo | EU | DM/201663 |
Design patent | Logo | Norway | |
Design patent | Logo | WIPO | DM/201663 |
Design patent | Ball game table | China | CN 303833578 S |
Design patent | Tables, Tables for games, Table tennis tables | EU | ZERO-002820738-0001 |
Design patent | Tables, Tables for games, Table tennis tables, | ||
Folding tables | EU | ZERO-002819912-0001 | |
Design patent | Logo Para Uso en Productos Deportivos | Argentina | 96037 |
Design patent | Desain Grafis Teqs | Indonesia | Pending |
Design patent | Grafikai jelzés | Hungary | Pending |
Design patent | Jelzőtábla | Hungary | Pending |
Design patent | GAME TABLE | Israel | Pending |
Design patent | GAME TABLE | South Africa | Pending |
Design patent | Configuração aplicada a/em mesa | Brazil | Pending |
Design patent | Aesthetic design for folding curved ball game table | Australia | 202012092 |
Design patent | ТЕКБОЛҒА АРНАЛҒАН ҮСТЕЛ (Teqball table) | Kazakhstan | Pending |
Design patent | ТЕКБОЛ СТАЛИ (Teqball table) | Uzbekistan | Pending |
Design patent | MESA DE JUEGO | Argentina | Pending |
Design patent | MEJA OLAHRAGA TEQBALL (TEQBALL TABLE) | Indonesia | Pending |
Design patent | MESA DE TEQBALL | Peru | Pending |
Design patent | DIBUJO INDUSTRIAL DE ESTAMPADO | ||
PARA EQUIPO DEPORTIVO | Mexico | Pending | |
Design patent | Teqs | Paraguay | Pending |
Design patent | PADRÃO ORNAMENTAL APLICADO A/EM | ||
ARTIGO ESPORTIVO | Brazil | BR 30 2019 004974-0 | |
Design patent | Teqball table / Table de teqball / Mesa de Teqball | WIPO | DM/207248 |
Design patent | MESA DE JUEGO DE PELOTA | Paraguay | Pending |
Design patent | Graphical user interface for a display screen | ||
or portion thereof | EU | DM/208996 | |
Service mark | Are You Teq? | EU | ZERO-017784273 |
Service mark | Teqball | China | G1364450 |
Service mark | Teqball | EU | ZERO-016343923 |
Service mark | Teqball | US | 5815683 |
Service mark | Teqball | USA | Pending |
Service mark | Teqball | Wipo (China, US) | Pending |
Trade mark | Teqball | Brazil | 911687157 |
911687165 | |||
911695320 | |||
911695370 | |||
Trade mark | Teqball | Mexico | 1698734 |
1698733 | |||
Trade mark | Teqball | Paraguay | Pending |
Trade mark | Teqball Q | China | G1238524 |
Trade mark | Teqball R [sic] y Diseño | Mexico | 1702813 |
1698732 | |||
Copyright | Information Board x each language | ALL | Pending |
Copyright | Tabletop graphic design | ALL | Pending |
Copyright | Teqball Rules | ALL | ZERO-065603 |
Copyright | Teqis Rules (HU) | ALL | 311174000-20181204- |
1246-014560 | |||
Copyright | Teqis Rules (EN) | ALL | 117100 |
Copyright | Teqvoly Rules (EN) | ALL | 117100 |
Copyright | Teqpong Rules (EN) | ALL | 117100 |
Trade & service mark | [aka „Q”] | India | 3609787, |
3609788, | |||
3609789, | |||
3609790, | |||
3609791, | |||
3609792 | |||
Trade & service mark | [aka „Q”] | Japan | 1238524 |
Trade & service mark | [aka „Q”] | Russia | 1238524 |
Trade & service mark | [aka „Q”] | South Korea | 1238524 |
Trade & service mark | Are You Teq? | China | Pending |
Trade & service mark | Are You Teq? | EU | ZERO-012835732 |
Trade & service mark | Are You Teq? | Hungary | 214581 |
Trade & service mark | Are You Teq? | USA | 6020928 |
Trade & service mark | Are You Teq? | Wipo (China, US) | 1421872 |
Trade & service mark | FITEQ Fédération Internationale de Teqball | EU | ZERO-016781726 |
Trade & service mark | FITEQ Fédération Internationale de Teqball | Switzerland | 707937 |
Trade & service mark | Q TEQBALL | USA | 4970887 |
Trade & service mark | Q TEQBALL (Composite) | Australia | 1680374 |
Trade & service mark | Teqball | Australia | 1683437 |
Trade & service mark | Teqball | China | G1239898 |
Trade & service mark | Teqball | EU | ZERO-011751203 |
Trade & service mark | Teqball | Hungary | 214334 |
Trade & service mark | Teqball | Japan | 1239898 |
Trade & service mark | Teqball | Russia | 1239898 |
Trade & service mark | Teqball | South Korea | 1239898 |
Trade & service mark | Teqball | WIPO | 1239898 |
Trade & service mark | Teqball [aka „Curve”] | EU | ZERO-012804613 |
Trade & service mark | Teqball [aka „Q”] | EU | ZERO-012804861 |
Trade & service mark | Teqball [aka „Q”] | Hungary | 1238524 |
Trade & service mark | Teqball [aka „Q”] | WIPO | 1238524 |
Trade & service mark | Teqball Q logo | Canada | Pending |
Trade & service mark | Teqbox | China | G1367377 |
Trade & service mark | Teqbox | EU | ZERO-012802153 |
Trade & service mark | Teqbox | Hungary | 214355 |
Trade & service mark | Teqbox | USA | 5864606 |
Trade & service mark | Teqbox | WIPO (China, US) | 1367377 |
Trade & service mark | 台科搏 (Tai Ke Bo) | China | Class 24: 41170659, |
CLASS 18: 41188147, | |||
CLASS 14: 41178803, | |||
CLASS 09: 41169723, | |||
CLASS 45: 41189290, | |||
CLASS 42: 41192776, | |||
CLASS 25: 41186331, | |||
CLASS 41: 41190188, | |||
CLASS 28: 41177622 | |||
Trade & service mark | Teq Certified | EU | Pending |
Trade & service mark | Teq Certified | USA | Pending |
IP Type | Name | Country | reg. number |
Patent | Multi-Purpose Sports Apparatus | Armenia | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Australia | 2013346539 |
Patent | Multi-Purpose Sports Apparatus | Azerbaijan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Bahrain | Pending |
Patent | Multi-Purpose Sports Apparatus | Belarus | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Canada | Pending |
Patent | Multi-Purpose Sports Apparatus | Egypt | Pending |
Patent | Multi-Purpose Sports Apparatus | Hong Kong | HK1215412 |
Patent | Multi-Purpose Sports Apparatus | India | Pending |
Patent | Multi-Purpose Sports Apparatus | Iran | Pending |
Patent | Multi-Purpose Sports Apparatus | Israel | Pending |
Patent | Multi-Purpose Sports Apparatus | Kazakhstan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Kyrgyzstan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Malaysia | MY-173542-A |
Patent | Multi-Purpose Sports Apparatus | Morocco | Pending |
Patent | Multi-Purpose Sports Apparatus | Nigeria | Pending |
Patent | Multi-Purpose Sports Apparatus | Qatar | Pending |
Patent | Multi-Purpose Sports Apparatus | Russia | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Saudi Arabia | Pending |
Patent | Multi-Purpose Sports Apparatus | Singapore | 11201503754V |
Patent | Multi-Purpose Sports Apparatus | South Africa | Pending |
Patent | Multi-Purpose Sports Apparatus | Tadjikistan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | Tunesia | 24444 |
Patent | Multi-Purpose Sports Apparatus | Turkmenistan | ZERO-028096 |
Patent | Multi-Purpose Sports Apparatus | USA | 9675860 |
Patent | Multi-Purpose Sports Apparatus | EU | 2919870 |
Patent | Javított tulajdonságú többcélú sporteszköz | Hungary | Pending |
Patent | Többcélú Sporteszköz | Hungary | E041871 |
Patent | METHODS AND SYSTEMS FOR PERFORMING | ||
OBJECT DETECTION AND OBJECT/USER | |||
INTERACTION TO ASSESS USER PERFORMANCE | USA | 63/058,191 | |
Utility model | APARATO DE DEPORTES MULTIUSOS | Colombia | 30186 |
Utility model | Multi-Purpose Sports Apparatus | ARIPO | Pending |
Utility model | Multi-Purpose Sports Apparatus | Brazil | Pending |
Utility model | Multi-Purpose Sports Apparatus | Bulgaria | 2320 |
Utility model | Multi-Purpose Sports Apparatus | Chile | Pending |
Utility model | Multi-Purpose Sports Apparatus | China | ZL201390000889.2 |
Utility model | Multi-Purpose Sports Apparatus | Costa Rica | 882 |
Utility model | Multi-Purpose Sports Apparatus | Czech Republic | 28768 |
Utility model | Multi-Purpose Sports Apparatus | Denmark | BR201500082 |
Utility model | Multi-Purpose Sports Apparatus | Dominican Republic | 243-2016 |
Utility model | Multi-Purpose Sports Apparatus | Estonia | EE 01337U1 |
Utility model | Multi-Purpose Sports Apparatus | Finland | 10985 |
Utility model | Multi-Purpose Sports Apparatus | Germany | 212013000000 |
Utility model | Multi-Purpose Sports Apparatus | Japan | 3200839ZERO-00094 |
Utility model | Multi-Purpose Sports Apparatus | OAPI | Pending |
Utility model | Multi-Purpose Sports Apparatus | Oman | 1450 |
Utility model | Multi-Purpose Sports Apparatus | Serbia | 7458 |
Utility model | Multi-Purpose Sports Apparatus | Slovak Republic | 20-0487204 |
Utility model | Multi-Purpose Sports Apparatus | South Korea | TR 2015 10207 Y |
Utility model | Multi-Purpose Sports Apparatus | Turkey | 112898 |
Utility model | Multi-Purpose Sports Apparatus | Ukraine | Pending |
Utility model | Multi-Purpose Sports Apparatus | United Arab Emirates (UAE) | Pending |
Utility model | Multi-Purpose Sports Device | Hungary | WO 2014/076515 A1 |
Utility model | Multi-Purpose Sports Device | WIPO | 103634 |
Design patent | Game table (СТОЛ ДЛЯ ИГРЫ) | Russia | Pending |
Design patent | Teqball Smart Table | India | Pending |
Design patent | Teqball Table | China | Pending |
Design patent | Teqball Table | Thailand | Pending |
Design patent | Teqball tables | Azerbaijan | Pending |
Design patent | Teqball tables | Egypt | Pending |
Design patent | Teqball tables | Morocco | DM/090451 |
Design patent | Teqball tables | Norway | Pending |
Design patent | Teqball tables | OAPI | Pending |
Design patent | Teqball tables | Serbia | Pending |
Design patent | Teqball tables | Switzerland | Pending |
Design patent | Teqball tables | Turkey | Pending |
Design patent | Teqball tables | Ukraine | US D823,965 S |
Design patent | Teqball tables | USA | US D868,919 S |
Design patent | Teqball tables | USA | DM/090451 |
Design patent | Teqball tables | WIPo | DM/201663 |
Design patent | Logo | EU | DM/201663 |
Design patent | Logo | Norway | |
Design patent | Logo | WIPO | DM/201663 |
Design patent | Ball game table | China | CN 303833578 S |
Design patent | Tables, Tables for games, Table tennis tables | EU | ZERO-002820738-0001 |
Design patent | Tables, Tables for games, Table tennis tables, | ||
Folding tables | EU | ZERO-002819912-0001 | |
Design patent | Logo Para Uso en Productos Deportivos | Argentina | 96037 |
Design patent | Desain Grafis Teqs | Indonesia | Pending |
Design patent | Grafikai jelzés | Hungary | Pending |
Design patent | Jelzőtábla | Hungary | Pending |
Design patent | GAME TABLE | Israel | Pending |
Design patent | GAME TABLE | South Africa | Pending |
Design patent | Configuração aplicada a/em mesa | Brazil | Pending |
Design patent | Aesthetic design for folding curved ball game table | Australia | 202012092 |
Design patent | ТЕКБОЛҒА АРНАЛҒАН ҮСТЕЛ (Teqball table) | Kazakhstan | Pending |
